
- 2019 spring racing schedule for all race types
- 39 feature races across Victoria, New South Wales and Western Australia
The spring racing schedule has seen a hell of a lot of changes in recent years.
The traditional Victorian Spring Carnival has company… Racing NSW has introduced a stack of new races over the past few years, making the overall calendar very crowded. And of course, there’s the Group 1 races in Perth at the end of it all which are worth tacking on… (even if they are technically in summer!)
We’ve tried to make it a little more consumable by breaking it down by the different categories of races on the calendar, which should help to give you an idea of the possible paths that horse may take.
So here they are: every Group 1 race – plus any other $1 million race – from now until the end of 2019. There’s 39 races in total across four months, worth more than $70 million in prizemoney.
Bring it on…
Two-year-olds
Date | Venue | Race | $ | Type |
Sat 9 Nov | Rosehill | Golden Gift (1100m) | $1m | 2YOs, set weights |
Three-year-old fillies
Date | Venue | Race | $ | Type |
Sat 5 Oct | Randwick | G1 Flight Stakes (1600m) | $500k | 3YO fillies, set weights |
Sat 12 Oct | Caulfield | G1 Thousand Guineas (1600m) | $500k | 3YO fillies, set weights |
Thu 7 Nov | Flemington | G1 VRC Oaks (2500m) | $1m | 3YO fillies, set weights |
Three-year-olds
Date | Venue | Race | $ | Type |
Sat 28 Sep | Rosehill | G1 Golden Rose Stakes (1400m) | $1m | 3YOs, set weights |
Sat 12 Oct | Caulfield | G1 Caulfield Guineas (1600m) | $2m | 3YOs, set weights |
Sat 12 Oct | Randwick | G1 Spring Champion Stakes (2000m) | $1m | 3YOs, set weights |
Sat 26 Oct | Randwick | Bondi Stakes (1600m) | $1m | 3YOs, set weights |
Sat 2 Nov | Flemington | G1 Ascot Vale Stakes (1200m) | $1m | 3YOs, set weights |
Sat 2 Nov | Flemington | G1 Victoria Derby (2500m) | $2m | 3YOs, set weights |
Sprinters
Date | Venue | Race | $ | Type |
Fri 27 Sep | Moonee Valley | G1 A.J. Moir Stakes (1000m) | $500k | Open WFA |
Sat 19 Oct | Randwick | The Everest (1200m) | $14m | Open WFA
(slot holders) |
Fri 25 Oct | Moonee Valley | G1 Manikato Stakes (1200m) | $1m | Open WFA |
Sat 2 Nov | Rosehill | Redzel Stakes (1300m) | $1m | 3YOs+, set weights |
Sat 9 Nov | Flemington | G1 VRC Sprint Classic (1200m) | $1m | Open WFA |
Sat 16 Nov | Newcastle | The Hunter (1300m) | $1m | 3YOs+, quality |
Sat 30 Nov | Ascot | G1 Winterbottom Stakes (1200m) | $1m | 3YOs+, WFA |
Fillies & mares
Date | Venue | Race | $ | Type |
Sat 2 Nov | Flemington | G1 Empire Rose Stakes (1600m) | $500k | 3YO+ fillies & mares, WFA |
Middle-distance
Date | Venue | Race | $ | Type |
Sat 24 Aug | Randwick | G1 Winx Stakes (1400m) | $500k | 3YOs+, WFA |
Sat 31 Aug | Caulfield | G1 Memsie Stakes (1400m) | $1m | 3YOs+, WFA |
Sat 14 Sep | Flemington | G1 Makybe Diva Stakes (1600m) | $750k | Open WFA |
Sat 21 Sep | Caulfield | G1 Sir Rupert Clarke Stakes (1400m) | $500k | Open handicap |
Sat 21 Sep | Randwick | G1 George Main Stakes (1600m) | $500k | 3YOs+, WFA |
Sun 29 Sep | Caulfield | G1 Underwood Stakes (1800m) | $750k | 3YOs+, WFA |
Sat 5 Oct | Randwick | G1 Epsom Handicap (1600m) | $1m | 3YOs+, handicap |
Sat 5 Oct | Flemington | G1 Turnbull Stakes (2000m) | $500k | 4YOs+, set weight + pens |
Sat 12 Oct | Caulfield | G1 Toorak Handicap (1600m) | $500k | Open handicap |
Sat 12 Oct | Caulfield | G1 Caulfield Stakes (2000m) | $1m | 3YOs+, WFA |
Sat 26 Oct | Moonee Valley | G1 Cox Plate (2040m) | $5m | 3YOs+, WFA |
Sat 2 Nov | Flemington | G1 Cantala Stakes (1600m) | $1m | Open quality |
Sat 9 Nov | Flemington | G1 Mackinnon Stakes (2000m) | $1.5m | Open WFA |
Sat 23 Nov | Kembla Grange | The Gong (1600m) | $1m | 3YOs+, quality |
Sat 23 Nov | Ascot | G1 Railway Stakes (1600m) | $1m | 3YOs+, quality |
Sat 7 Dec | Ascot | G1 Kingston Town Classic (1800m) | $1m | 3YOs+, WFA |
Stayers
Date | Venue | Race | $ | Type |
Sat 5 Oct | Randwick | G1 The Metropolitan (2400m) | $750k | 3YOs+, handicap |
Sat 19 Oct | Caulfield | G1 Caulfield Cup (2400m) | $5m | Open handicap |
Tue 5 Nov | Flemington | G1 Melbourne Cup (3200m) | $7.75m | Open handicap |
Special races
Date | Venue | Race | $ | Type |
Sat 19 Oct | Randwick | The Kozciusko (1200m): NSW country & ACT-trained horses only | $1.3m | 3YOs+, set weights + pens |
Sat 2 Nov | Rosehill | Golden Eagle (1500m): 4YO horses only | $7.4m | 4YOs, set weights |
Punt like a pro with Trevor Lawson’s Melbourne Ratings.
Get a full set of rated prices, speed maps, suggested bets with staking and live updates throughout the day from Trev himself.
It’s the only way to punt.